Download Timeline for the Fit India Quiz 2022 PDF
You can download the Timeline for the Fit India Quiz 2022 PDF for free using the direct download link given at the bottom of this article.
File name | Timeline for the Fit India Quiz 2022 PDF |
No. of Pages | 8 |
File size | 3.1 MB |
Date Added | Sep 19, 2022 |
Category | Government |
Language | English |
Source/Credits | Drive Files |
Timeline for the Fit India Quiz 2022 Overview
The Fit India Movement was launched by the Hon’ble Prime Minister in August 2019 with a vision of encouraging every Indian citizen to adopt a physically active lifestyle. Ministry of Youth Affairs and Sports (MYAS) is the nodal ministry for implementing the Fit India Movement in coordination with other stakeholders.
To further propagate the message of Fit India Movement among the school children and strengthen its presence in schools, a Fit India Quiz has been envisioned to involve school children across the country. Fit India Quiz, while providing a national platform to students to showcase their knowledge about fitness and sports, also endeavors to create awareness among students about India’s rich sporting history, including centuries-old indigenous sports, our sporting heroes of the past and how traditional Indian lifestyle activities hold the key to a Fit Life for all.
Fit India Mission has entrusted the responsibility of conducting the preliminary round of the Fit India Quiz 2022 to NTA.
S. No. | Activity | Start Date | End Date |
1 | Launch of Fit India Quiz | August 29, 2022 | |
2 | Registrations | September 3, 2022 | October 15, 2022 |
3 | Preliminary or NTA Round (including mock tests conducted by NTA) | Nov 5, 2022 to Nov 10, 2022 | |
4 | State Round | December 10, 2022 | December 31, 2022 |
5 | National Round | January / February 2023 |
Prize Details:
Fit India Quiz Budget Estimate | ||
Prize Money to Winners | ||
Particulars | Cash Prize for schools (in INR) | Cash prize for Students* (in INR) |
National Champion | 25,00,000 | 2,50,000 |
1st Runner Up- National Round | 15,00,000 | 1,50,000 |
2nd Runner Up- National Round | 10,00,000 | 1,00,000 |
State / UT Champion ** | 2,50,000 | 25,000 |
State / UT 1st Runner Up ** | 1,00,000 | 10,000 |
State / UT 2nd Runner Up** | 50,000 | 5,000 |
State qualifiers after NTA round*** | 15,000 | 2,000 |
Cash prizes to teachers, principals and parents who will be part of the quiz in various rounds* | 9,69,000 | |
Total Prize money | 3,25,00,000 |

Leave a Reply