Download CISF Recruitment 2022 Notification PDF
You can download the CISF Recruitment 2022 Notification PDF for free using the direct download link given at the bottom of this article.
File name | CISF Recruitment 2022 Notification PDF |
No. of Pages | 43 |
File size | 1.7 MB |
Date Added | Nov 19, 2022 |
Category | Education |
Language | English |
Source/Credits | Drive Files |
CISF Recruitment 2022 Overview
Online applications are invited from eligible Male & Female Indian citizens for filling up the temporary posts of CONSTABLE/TRADESMEN in Central Industrial Security Force in the Pay Level-3 (Rs.21,700-69,100/-) plus usual allowances as admissible to the Central Government employees from time to time. On their appointment, they shall be governed under CISF Act and Rules as well as Central Civil Services Rules applicable to other members of the Force from time to time. They shall be entitled for the pensionary benefits as per the applicable to all “Define contributory pension system known as the National Pension System” employees joining service of Central Government on or after 1st January 2004. The recruitment process will consist of Physical Standards Test (PST), Physical Efficiency Test (PET), Documentation, Trade Test, Written Examination under OMR Based / Computer Based Test (CBT) mode and Medical Examination.
Highlights:
Department | Central Industrial Security Force (CISF) |
Post Name | HCM & ASI |
Number of Vacancy | 540 Post |
Job Location | All Over in India |
Apply Mode | Online Mode |
Salary | Rs. 25500 – Rs. 81100/- Per Month |
Last Date Apply | 25 October 2022 |
Official Website | @cisf.gov.in |
Application Fee-
- For UR / OBC Application Fee- Rs 100/-
- For SC/ST/Ex. Candidate Application Fee– Free
CISF Constable Tradesman Vacancy Details
Post Name/ Trade | Direct | ESM | Grand Total | ||
Male | Female | ||||
Const. / Cook | 247 | 27 | 274 | 30 | 304 |
Const. / Cobbler | 04 | 01 | 05 | 01 | 06 |
Const. / Tailor | 22 | 02 | 24 | 03 | 27 |
Const. / Barber | 83 | 09 | 92 | 10 | 102 |
Const. / Washer man | 95 | 11 | 106 | 12 | 118 |
Const. / Sweeper | 161 | 18 | 179 | 20 | 199 |
Const. / Painter | 01 | 00 | 01 | 00 | 01 |
Const. / Mason | 10 | 01 | 11 | 01 | 12 |
Const. / Plumber | 04 | 00 | 04 | 00 | 04 |
Const. / Mali | 03 | 00 | 03 | 00 | 03 |
Const. / Welder | 03 | 00 | 03 | 00 | 03 |
Total | 633 | 69 | 710 | 77 | 779 |
Back-log vacancies | |||||
Const. / Cobbler | 01 | 00 | 01 | 00 | 01 |
Const. / Barber | 07 | 00 | 07 | 00 | 07 |
Total | 08 | 00 | 00 | 00 | 08 |
Grand Total | 641 | 69 | 710 | 77 | 787 |

Leave a Reply